Salary Comparison
Fargo vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fargo | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 125,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Fargo | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,990 | $172,160 | -$19,170 |
| Product Manager (Tech) | $152,990 | $172,160 | -$19,170 |
| Senior Program Manager | $152,990 | $172,160 | -$19,170 |
| Corporate Counsel | $111,090 | $157,980 | -$46,890 |
| Director of Customer Experience | $119,990 | $135,880 | -$15,890 |
| Sales Manager | $119,990 | $135,880 | -$15,890 |
| Senior Software Engineer | $105,980 | $129,440 | -$23,460 |
Advertisement