Salary Comparison
Fairfield vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fairfield | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 104 |
| Median rent 1BR | $2,000 | $1,500 |
| Median home price | $560,000 | $420,000 |
| Population | 119,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Fairfield | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,790 | $169,720 | +$4,070 |
| Product Manager (Tech) | $173,790 | $169,720 | +$4,070 |
| Senior Program Manager | $173,790 | $169,720 | +$4,070 |
| Corporate Counsel | $170,530 | $135,670 | +$34,860 |
| Director of Customer Experience | $106,530 | $148,320 | -$41,790 |
| Sales Manager | $106,530 | $148,320 | -$41,790 |
| Senior Software Engineer | $136,930 | $131,750 | +$5,180 |
Advertisement