Salary Comparison
Fairfield vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fairfield | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 107 |
| Median rent 1BR | $2,000 | $1,900 |
| Median home price | $560,000 | $330,000 |
| Population | 119,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Fairfield | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,790 | $173,760 | +$30 |
| Product Manager (Tech) | $173,790 | $173,760 | +$30 |
| Senior Program Manager | $173,790 | $173,760 | +$30 |
| Corporate Counsel | $170,530 | $165,660 | +$4,870 |
| Director of Customer Experience | $106,530 | $158,690 | -$52,160 |
| Sales Manager | $106,530 | $158,690 | -$52,160 |
| Senior Software Engineer | $136,930 | $134,380 | +$2,550 |
Advertisement