Salary Comparison
Evansville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Evansville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $160,000 | $420,000 |
| Population | 118,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Evansville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,260 | $169,720 | -$29,460 |
| Product Manager (Tech) | $140,260 | $169,720 | -$29,460 |
| Senior Program Manager | $140,260 | $169,720 | -$29,460 |
| Corporate Counsel | $107,050 | $135,670 | -$28,620 |
| Director of Customer Experience | $125,360 | $148,320 | -$22,960 |
| Sales Manager | $125,360 | $148,320 | -$22,960 |
| Senior Software Engineer | $98,560 | $131,750 | -$33,190 |
Advertisement