Salary Comparison
Evansville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Evansville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $160,000 | $260,000 |
| Population | 118,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Evansville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,260 | $173,470 | -$33,210 |
| Product Manager (Tech) | $140,260 | $173,470 | -$33,210 |
| Senior Program Manager | $140,260 | $173,470 | -$33,210 |
| Corporate Counsel | $107,050 | $170,660 | -$63,610 |
| Director of Customer Experience | $125,360 | $156,500 | -$31,140 |
| Sales Manager | $125,360 | $156,500 | -$31,140 |
| Senior Software Engineer | $98,560 | $133,040 | -$34,480 |
Advertisement