Salary Comparison
Evansville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Evansville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $160,000 | $800,000 |
| Population | 118,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Evansville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,260 | $215,300 | -$75,040 |
| Product Manager (Tech) | $140,260 | $215,300 | -$75,040 |
| Senior Program Manager | $140,260 | $215,300 | -$75,040 |
| Corporate Counsel | $107,050 | $208,880 | -$101,830 |
| Director of Customer Experience | $125,360 | $215,150 | -$89,790 |
| Sales Manager | $125,360 | $215,150 | -$89,790 |
| Senior Software Engineer | $98,560 | $166,830 | -$68,270 |
Advertisement