Salary Comparison
Evansville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Evansville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $160,000 | $290,000 |
| Population | 118,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Evansville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,260 | $172,160 | -$31,900 |
| Product Manager (Tech) | $140,260 | $172,160 | -$31,900 |
| Senior Program Manager | $140,260 | $172,160 | -$31,900 |
| Corporate Counsel | $107,050 | $157,980 | -$50,930 |
| Director of Customer Experience | $125,360 | $135,880 | -$10,520 |
| Sales Manager | $125,360 | $135,880 | -$10,520 |
| Senior Software Engineer | $98,560 | $129,440 | -$30,880 |
Advertisement