Salary Comparison
Evansville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Evansville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $160,000 | $330,000 |
| Population | 118,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Evansville | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,260 | $173,760 | -$33,500 |
| Product Manager (Tech) | $140,260 | $173,760 | -$33,500 |
| Senior Program Manager | $140,260 | $173,760 | -$33,500 |
| Corporate Counsel | $107,050 | $165,660 | -$58,610 |
| Director of Customer Experience | $125,360 | $158,690 | -$33,330 |
| Sales Manager | $125,360 | $158,690 | -$33,330 |
| Senior Software Engineer | $98,560 | $134,380 | -$35,820 |
Advertisement