Salary Comparison
Eugene vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Eugene | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $460,000 | $330,000 |
| Population | 172,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Eugene | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $157,200 | $173,760 | -$16,560 |
| Product Manager (Tech) | $157,200 | $173,760 | -$16,560 |
| Senior Program Manager | $157,200 | $173,760 | -$16,560 |
| Corporate Counsel | $111,850 | $165,660 | -$53,810 |
| Director of Customer Experience | $137,160 | $158,690 | -$21,530 |
| Sales Manager | $137,160 | $158,690 | -$21,530 |
| Senior Software Engineer | $121,050 | $134,380 | -$13,330 |
Advertisement