Salary Comparison
Escondido vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Escondido | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 138 | 104 |
| Median rent 1BR | $2,100 | $1,500 |
| Median home price | $720,000 | $420,000 |
| Population | 151,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Escondido | Phoenix | Δ |
|---|---|---|---|
| Physician | $329,800 | $248,600 | +$81,200 |
| Investment Banker | $248,400 | $187,200 | +$61,200 |
| Corporate Counsel | $248,400 | $187,200 | +$61,200 |
| Senior Software Engineer | $241,500 | $182,000 | +$59,500 |
| PMO Director | $227,700 | $171,600 | +$56,100 |
| Product Manager (Tech) | $220,800 | $166,400 | +$54,400 |
| Enterprise Sales Rep | $220,800 | $166,400 | +$54,400 |
| Director of Customer Experience | $200,100 | $150,800 | +$49,300 |
Advertisement