Salary Comparison
Elk Grove vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Elk Grove | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 127 | 101 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 176,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Elk Grove | Philadelphia | Δ |
|---|---|---|---|
| Physician | $303,500 | $241,400 | +$62,100 |
| Investment Banker | $228,600 | $181,800 | +$46,800 |
| Corporate Counsel | $228,600 | $181,800 | +$46,800 |
| Senior Software Engineer | $222,300 | $176,800 | +$45,500 |
| PMO Director | $209,600 | $166,700 | +$42,900 |
| Product Manager (Tech) | $203,200 | $161,600 | +$41,600 |
| Enterprise Sales Rep | $203,200 | $161,600 | +$41,600 |
| Director of Customer Experience | $184,200 | $146,500 | +$37,700 |
Advertisement