Salary Comparison
Elizabeth vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Elizabeth | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $400,000 | $950,000 |
| Population | 129,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Elizabeth | Los Angeles | Δ |
|---|---|---|---|
| Physician | $282,000 | $420,600 | -$138,600 |
| Investment Banker | $212,400 | $316,800 | -$104,400 |
| Corporate Counsel | $212,400 | $316,800 | -$104,400 |
| Senior Software Engineer | $206,500 | $308,000 | -$101,500 |
| PMO Director | $194,700 | $290,400 | -$95,700 |
| Product Manager (Tech) | $188,800 | $281,600 | -$92,800 |
| Enterprise Sales Rep | $188,800 | $281,600 | -$92,800 |
| Director of Customer Experience | $171,100 | $255,200 | -$84,100 |
Advertisement