Salary Comparison
Elizabeth vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Elizabeth | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $400,000 | $330,000 |
| Population | 129,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Elizabeth | Chicago | Δ |
|---|---|---|---|
| Physician | $282,000 | $255,700 | +$26,300 |
| Investment Banker | $212,400 | $192,600 | +$19,800 |
| Corporate Counsel | $212,400 | $192,600 | +$19,800 |
| Senior Software Engineer | $206,500 | $187,300 | +$19,200 |
| PMO Director | $194,700 | $176,600 | +$18,100 |
| Product Manager (Tech) | $188,800 | $171,200 | +$17,600 |
| Enterprise Sales Rep | $188,800 | $171,200 | +$17,600 |
| Director of Customer Experience | $171,100 | $155,200 | +$15,900 |
Advertisement