Salary Comparison
El Paso vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | El Paso | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 681,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | El Paso | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,840 | $173,470 | -$20,630 |
| Product Manager (Tech) | $152,840 | $173,470 | -$20,630 |
| Senior Program Manager | $152,840 | $173,470 | -$20,630 |
| Corporate Counsel | $140,550 | $170,660 | -$30,110 |
| Director of Customer Experience | $107,310 | $156,500 | -$49,190 |
| Sales Manager | $107,310 | $156,500 | -$49,190 |
| Senior Software Engineer | $127,310 | $133,040 | -$5,730 |
Advertisement