Salary Comparison
Edmonton vs Mississauga
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Edmonton | Mississauga |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 127 |
| Median rent 1BR | $1,400 | $2,300 |
| Median home price | $420,000 | $1,050,000 |
| Population | 1,010,000 | 721,000 |
Salary by occupation (mid-level median)
| Occupation | Edmonton | Mississauga | Δ |
|---|---|---|---|
| Physician | $234,200 | $303,500 | -$69,300 |
| Investment Banker | $176,400 | $228,600 | -$52,200 |
| Corporate Counsel | $176,400 | $228,600 | -$52,200 |
| Senior Software Engineer | $171,500 | $222,300 | -$50,800 |
| PMO Director | $161,700 | $209,600 | -$47,900 |
| Product Manager (Tech) | $156,800 | $203,200 | -$46,400 |
| Enterprise Sales Rep | $156,800 | $203,200 | -$46,400 |
| Director of Customer Experience | $142,100 | $184,200 | -$42,100 |
Advertisement