Salary Comparison
Durham vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 135 |
| Median rent 1BR | $1,500 | $2,400 |
| Median home price | $380,000 | $1,100,000 |
| Population | 278,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Toronto | Δ |
|---|---|---|---|
| Physician | $239,000 | $322,700 | -$83,700 |
| Investment Banker | $180,000 | $243,000 | -$63,000 |
| Corporate Counsel | $180,000 | $243,000 | -$63,000 |
| Senior Software Engineer | $175,000 | $236,300 | -$61,300 |
| PMO Director | $165,000 | $222,800 | -$57,800 |
| Product Manager (Tech) | $160,000 | $216,000 | -$56,000 |
| Enterprise Sales Rep | $160,000 | $216,000 | -$56,000 |
| Director of Customer Experience | $145,000 | $195,800 | -$50,800 |
Advertisement