Salary Comparison
Durham vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $380,000 | $420,000 |
| Population | 278,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Phoenix | Δ |
|---|---|---|---|
| Physician | $239,000 | $248,600 | -$9,600 |
| Investment Banker | $180,000 | $187,200 | -$7,200 |
| Corporate Counsel | $180,000 | $187,200 | -$7,200 |
| Senior Software Engineer | $175,000 | $182,000 | -$7,000 |
| PMO Director | $165,000 | $171,600 | -$6,600 |
| Product Manager (Tech) | $160,000 | $166,400 | -$6,400 |
| Enterprise Sales Rep | $160,000 | $166,400 | -$6,400 |
| Director of Customer Experience | $145,000 | $150,800 | -$5,800 |
Advertisement