Salary Comparison
Durham vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $380,000 | $260,000 |
| Population | 278,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Philadelphia | Δ |
|---|---|---|---|
| Physician | $239,000 | $241,400 | -$2,400 |
| Investment Banker | $180,000 | $181,800 | -$1,800 |
| Corporate Counsel | $180,000 | $181,800 | -$1,800 |
| Senior Software Engineer | $175,000 | $176,800 | -$1,800 |
| PMO Director | $165,000 | $166,700 | -$1,700 |
| Product Manager (Tech) | $160,000 | $161,600 | -$1,600 |
| Enterprise Sales Rep | $160,000 | $161,600 | -$1,600 |
| Director of Customer Experience | $145,000 | $146,500 | -$1,500 |
Advertisement