Salary Comparison
Durham vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $380,000 | $260,000 |
| Population | 278,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,190 | $173,470 | +$2,720 |
| Product Manager (Tech) | $176,190 | $173,470 | +$2,720 |
| Senior Program Manager | $176,190 | $173,470 | +$2,720 |
| Corporate Counsel | $132,790 | $170,660 | -$37,870 |
| Director of Customer Experience | $190,370 | $156,500 | +$33,870 |
| Sales Manager | $190,370 | $156,500 | +$33,870 |
| Senior Software Engineer | $135,620 | $133,040 | +$2,580 |
Advertisement