Salary Comparison
Durham vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $380,000 | $800,000 |
| Population | 278,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | New York | Δ |
|---|---|---|---|
| Physician | $239,000 | $446,900 | -$207,900 |
| Investment Banker | $180,000 | $336,600 | -$156,600 |
| Corporate Counsel | $180,000 | $336,600 | -$156,600 |
| Senior Software Engineer | $175,000 | $327,300 | -$152,300 |
| PMO Director | $165,000 | $308,600 | -$143,600 |
| Product Manager (Tech) | $160,000 | $299,200 | -$139,200 |
| Enterprise Sales Rep | $160,000 | $299,200 | -$139,200 |
| Director of Customer Experience | $145,000 | $271,200 | -$126,200 |
Advertisement