Salary Comparison
Drummondville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Drummondville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 81,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Drummondville | Chicago | Δ |
|---|---|---|---|
| Physician | $205,500 | $255,700 | -$50,200 |
| Investment Banker | $154,800 | $192,600 | -$37,800 |
| Corporate Counsel | $154,800 | $192,600 | -$37,800 |
| Senior Software Engineer | $150,500 | $187,300 | -$36,800 |
| PMO Director | $141,900 | $176,600 | -$34,700 |
| Product Manager (Tech) | $137,600 | $171,200 | -$33,600 |
| Enterprise Sales Rep | $137,600 | $171,200 | -$33,600 |
| Director of Customer Experience | $124,700 | $155,200 | -$30,500 |
Advertisement