Salary Comparison
Downey vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Downey | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 135 |
| Median rent 1BR | $2,200 | $2,400 |
| Median home price | $820,000 | $1,100,000 |
| Population | 112,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Downey | Toronto | Δ |
|---|---|---|---|
| Physician | $353,700 | $322,700 | +$31,000 |
| Investment Banker | $266,400 | $243,000 | +$23,400 |
| Corporate Counsel | $266,400 | $243,000 | +$23,400 |
| Senior Software Engineer | $259,000 | $236,300 | +$22,700 |
| PMO Director | $244,200 | $222,800 | +$21,400 |
| Product Manager (Tech) | $236,800 | $216,000 | +$20,800 |
| Enterprise Sales Rep | $236,800 | $216,000 | +$20,800 |
| Director of Customer Experience | $214,600 | $195,800 | +$18,800 |
Advertisement