Salary Comparison
Denver vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Denver | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 128 | 135 |
| Median rent 1BR | $1,900 | $2,400 |
| Median home price | $575,000 | $1,100,000 |
| Population | 727,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Denver | Toronto | Δ |
|---|---|---|---|
| Physician | $305,900 | $322,700 | -$16,800 |
| Investment Banker | $230,400 | $243,000 | -$12,600 |
| Corporate Counsel | $230,400 | $243,000 | -$12,600 |
| Senior Software Engineer | $224,000 | $236,300 | -$12,300 |
| PMO Director | $211,200 | $222,800 | -$11,600 |
| Product Manager (Tech) | $204,800 | $216,000 | -$11,200 |
| Enterprise Sales Rep | $204,800 | $216,000 | -$11,200 |
| Director of Customer Experience | $185,600 | $195,800 | -$10,200 |
Advertisement