Salary Comparison
Delta vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Delta | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 113 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $1,200,000 | $720,000 |
| Population | 108,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Delta | Ottawa | Δ |
|---|---|---|---|
| Physician | $313,100 | $270,100 | +$43,000 |
| Investment Banker | $235,800 | $203,400 | +$32,400 |
| Corporate Counsel | $235,800 | $203,400 | +$32,400 |
| Senior Software Engineer | $229,300 | $197,700 | +$31,600 |
| PMO Director | $216,200 | $186,400 | +$29,800 |
| Product Manager (Tech) | $209,600 | $180,800 | +$28,800 |
| Enterprise Sales Rep | $209,600 | $180,800 | +$28,800 |
| Director of Customer Experience | $190,000 | $163,800 | +$26,200 |
Advertisement