Salary Comparison
Delta vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Delta | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 98 |
| Median rent 1BR | $2,400 | $1,600 |
| Median home price | $1,200,000 | $540,000 |
| Population | 108,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Delta | Montreal | Δ |
|---|---|---|---|
| Physician | $313,100 | $234,200 | +$78,900 |
| Investment Banker | $235,800 | $176,400 | +$59,400 |
| Corporate Counsel | $235,800 | $176,400 | +$59,400 |
| Senior Software Engineer | $229,300 | $171,500 | +$57,800 |
| PMO Director | $216,200 | $161,700 | +$54,500 |
| Product Manager (Tech) | $209,600 | $156,800 | +$52,800 |
| Enterprise Sales Rep | $209,600 | $156,800 | +$52,800 |
| Director of Customer Experience | $190,000 | $142,100 | +$47,900 |
Advertisement