Salary Comparison
Dearborn vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Dearborn | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $180,000 | $330,000 |
| Population | 94,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Dearborn | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,040 | $173,760 | -$3,720 |
| Product Manager (Tech) | $170,040 | $173,760 | -$3,720 |
| Senior Program Manager | $170,040 | $173,760 | -$3,720 |
| Corporate Counsel | $134,980 | $165,660 | -$30,680 |
| Director of Customer Experience | $155,560 | $158,690 | -$3,130 |
| Sales Manager | $155,560 | $158,690 | -$3,130 |
| Senior Software Engineer | $130,760 | $134,380 | -$3,620 |
Advertisement