Salary Comparison
Davie vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Davie | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 101 |
| Median rent 1BR | $2,200 | $1,600 |
| Median home price | $500,000 | $260,000 |
| Population | 107,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Davie | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,600 | $173,470 | -$3,870 |
| Product Manager (Tech) | $169,600 | $173,470 | -$3,870 |
| Senior Program Manager | $169,600 | $173,470 | -$3,870 |
| Corporate Counsel | $160,320 | $170,660 | -$10,340 |
| Director of Customer Experience | $130,180 | $156,500 | -$26,320 |
| Sales Manager | $130,180 | $156,500 | -$26,320 |
| Senior Software Engineer | $132,650 | $133,040 | -$390 |
Advertisement