Salary Comparison
Davenport vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Davenport | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 101,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Davenport | New York | Δ |
|---|---|---|---|
| Physician | $196,000 | $446,900 | -$250,900 |
| Investment Banker | $147,600 | $336,600 | -$189,000 |
| Corporate Counsel | $147,600 | $336,600 | -$189,000 |
| Senior Software Engineer | $143,500 | $327,300 | -$183,800 |
| PMO Director | $135,300 | $308,600 | -$173,300 |
| Product Manager (Tech) | $131,200 | $299,200 | -$168,000 |
| Enterprise Sales Rep | $131,200 | $299,200 | -$168,000 |
| Director of Customer Experience | $118,900 | $271,200 | -$152,300 |
Advertisement