Salary Comparison
Daly City vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Daly City | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 135 |
| Median rent 1BR | $2,800 | $2,400 |
| Median home price | $1,200,000 | $1,100,000 |
| Population | 106,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Daly City | Toronto | Δ |
|---|---|---|---|
| Physician | $468,400 | $322,700 | +$145,700 |
| Investment Banker | $352,800 | $243,000 | +$109,800 |
| Corporate Counsel | $352,800 | $243,000 | +$109,800 |
| Senior Software Engineer | $343,000 | $236,300 | +$106,700 |
| PMO Director | $323,400 | $222,800 | +$100,600 |
| Product Manager (Tech) | $313,600 | $216,000 | +$97,600 |
| Enterprise Sales Rep | $313,600 | $216,000 | +$97,600 |
| Director of Customer Experience | $284,200 | $195,800 | +$88,400 |
Advertisement