Salary Comparison
Daly City vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Daly City | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 98 |
| Median rent 1BR | $2,800 | $1,600 |
| Median home price | $1,200,000 | $540,000 |
| Population | 106,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Daly City | Montreal | Δ |
|---|---|---|---|
| Physician | $468,400 | $234,200 | +$234,200 |
| Investment Banker | $352,800 | $176,400 | +$176,400 |
| Corporate Counsel | $352,800 | $176,400 | +$176,400 |
| Senior Software Engineer | $343,000 | $171,500 | +$171,500 |
| PMO Director | $323,400 | $161,700 | +$161,700 |
| Product Manager (Tech) | $313,600 | $156,800 | +$156,800 |
| Enterprise Sales Rep | $313,600 | $156,800 | +$156,800 |
| Director of Customer Experience | $284,200 | $142,100 | +$142,100 |
Advertisement