Salary Comparison
Daly City vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Daly City | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 96 |
| Median rent 1BR | $2,800 | $1,450 |
| Median home price | $1,200,000 | $290,000 |
| Population | 106,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Daly City | Houston | Δ |
|---|---|---|---|
| Physician | $468,400 | $229,400 | +$239,000 |
| Investment Banker | $352,800 | $172,800 | +$180,000 |
| Corporate Counsel | $352,800 | $172,800 | +$180,000 |
| Senior Software Engineer | $343,000 | $168,000 | +$175,000 |
| PMO Director | $323,400 | $158,400 | +$165,000 |
| Product Manager (Tech) | $313,600 | $153,600 | +$160,000 |
| Enterprise Sales Rep | $313,600 | $153,600 | +$160,000 |
| Director of Customer Experience | $284,200 | $139,200 | +$145,000 |
Advertisement