Salary Comparison
Daly City vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Daly City | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 107 |
| Median rent 1BR | $2,800 | $1,900 |
| Median home price | $1,200,000 | $330,000 |
| Population | 106,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Daly City | Chicago | Δ |
|---|---|---|---|
| Physician | $468,400 | $255,700 | +$212,700 |
| Investment Banker | $352,800 | $192,600 | +$160,200 |
| Corporate Counsel | $352,800 | $192,600 | +$160,200 |
| Senior Software Engineer | $343,000 | $187,300 | +$155,700 |
| PMO Director | $323,400 | $176,600 | +$146,800 |
| Product Manager (Tech) | $313,600 | $171,200 | +$142,400 |
| Enterprise Sales Rep | $313,600 | $171,200 | +$142,400 |
| Director of Customer Experience | $284,200 | $155,200 | +$129,000 |
Advertisement