Salary Comparison
Corpus Christi vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Corpus Christi | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 326,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Corpus Christi | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $153,870 | $215,300 | -$61,430 |
| Product Manager (Tech) | $153,870 | $215,300 | -$61,430 |
| Senior Program Manager | $153,870 | $215,300 | -$61,430 |
| Corporate Counsel | $129,180 | $208,880 | -$79,700 |
| Director of Customer Experience | $111,390 | $215,150 | -$103,760 |
| Sales Manager | $111,390 | $215,150 | -$103,760 |
| Senior Software Engineer | $123,580 | $166,830 | -$43,250 |
Advertisement