Salary Comparison
Coral Springs vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coral Springs | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 96 |
| Median rent 1BR | $2,100 | $1,450 |
| Median home price | $460,000 | $290,000 |
| Population | 134,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Coral Springs | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,600 | $172,160 | -$2,560 |
| Product Manager (Tech) | $169,600 | $172,160 | -$2,560 |
| Senior Program Manager | $169,600 | $172,160 | -$2,560 |
| Corporate Counsel | $160,320 | $157,980 | +$2,340 |
| Director of Customer Experience | $130,180 | $135,880 | -$5,700 |
| Sales Manager | $130,180 | $135,880 | -$5,700 |
| Senior Software Engineer | $132,650 | $129,440 | +$3,210 |
Advertisement