Salary Comparison
Coral Springs vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coral Springs | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 107 |
| Median rent 1BR | $2,100 | $1,900 |
| Median home price | $460,000 | $330,000 |
| Population | 134,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Coral Springs | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,600 | $173,760 | -$4,160 |
| Product Manager (Tech) | $169,600 | $173,760 | -$4,160 |
| Senior Program Manager | $169,600 | $173,760 | -$4,160 |
| Corporate Counsel | $160,320 | $165,660 | -$5,340 |
| Director of Customer Experience | $130,180 | $158,690 | -$28,510 |
| Sales Manager | $130,180 | $158,690 | -$28,510 |
| Senior Software Engineer | $132,650 | $134,380 | -$1,730 |
Advertisement