Salary Comparison
Coquitlam vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coquitlam | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 138 | 93 |
| Median rent 1BR | $2,500 | $1,400 |
| Median home price | $1,100,000 | $360,000 |
| Population | 148,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Coquitlam | Winnipeg | Δ |
|---|---|---|---|
| Physician | $329,800 | $222,300 | +$107,500 |
| Investment Banker | $248,400 | $167,400 | +$81,000 |
| Corporate Counsel | $248,400 | $167,400 | +$81,000 |
| Senior Software Engineer | $241,500 | $162,800 | +$78,700 |
| PMO Director | $227,700 | $153,500 | +$74,200 |
| Product Manager (Tech) | $220,800 | $148,800 | +$72,000 |
| Enterprise Sales Rep | $220,800 | $148,800 | +$72,000 |
| Director of Customer Experience | $200,100 | $134,900 | +$65,200 |
Advertisement