Salary Comparison
Coquitlam vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coquitlam | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 138 | 113 |
| Median rent 1BR | $2,500 | $1,900 |
| Median home price | $1,100,000 | $720,000 |
| Population | 148,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Coquitlam | Ottawa | Δ |
|---|---|---|---|
| Physician | $329,800 | $270,100 | +$59,700 |
| Investment Banker | $248,400 | $203,400 | +$45,000 |
| Corporate Counsel | $248,400 | $203,400 | +$45,000 |
| Senior Software Engineer | $241,500 | $197,700 | +$43,800 |
| PMO Director | $227,700 | $186,400 | +$41,300 |
| Product Manager (Tech) | $220,800 | $180,800 | +$40,000 |
| Enterprise Sales Rep | $220,800 | $180,800 | +$40,000 |
| Director of Customer Experience | $200,100 | $163,800 | +$36,300 |
Advertisement