Salary Comparison
Coquitlam vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coquitlam | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 138 | 98 |
| Median rent 1BR | $2,500 | $1,600 |
| Median home price | $1,100,000 | $540,000 |
| Population | 148,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Coquitlam | Montreal | Δ |
|---|---|---|---|
| Physician | $329,800 | $234,200 | +$95,600 |
| Investment Banker | $248,400 | $176,400 | +$72,000 |
| Corporate Counsel | $248,400 | $176,400 | +$72,000 |
| Senior Software Engineer | $241,500 | $171,500 | +$70,000 |
| PMO Director | $227,700 | $161,700 | +$66,000 |
| Product Manager (Tech) | $220,800 | $156,800 | +$64,000 |
| Enterprise Sales Rep | $220,800 | $156,800 | +$64,000 |
| Director of Customer Experience | $200,100 | $142,100 | +$58,000 |
Advertisement