Salary Comparison
Coquitlam vs Calgary
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Coquitlam | Calgary |
|---|---|---|
| Cost-of-living index100 = US avg | 138 | 107 |
| Median rent 1BR | $2,500 | $1,700 |
| Median home price | $1,100,000 | $560,000 |
| Population | 148,000 | 1,336,000 |
Salary by occupation (mid-level median)
| Occupation | Coquitlam | Calgary | Δ |
|---|---|---|---|
| Physician | $329,800 | $255,700 | +$74,100 |
| Investment Banker | $248,400 | $192,600 | +$55,800 |
| Corporate Counsel | $248,400 | $192,600 | +$55,800 |
| Senior Software Engineer | $241,500 | $187,300 | +$54,200 |
| PMO Director | $227,700 | $176,600 | +$51,100 |
| Product Manager (Tech) | $220,800 | $171,200 | +$49,600 |
| Enterprise Sales Rep | $220,800 | $171,200 | +$49,600 |
| Director of Customer Experience | $200,100 | $155,200 | +$44,900 |
Advertisement