Salary Comparison
Compton vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Compton | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 101 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $680,000 | $260,000 |
| Population | 96,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Compton | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $204,370 | $173,470 | +$30,900 |
| Product Manager (Tech) | $204,370 | $173,470 | +$30,900 |
| Senior Program Manager | $204,370 | $173,470 | +$30,900 |
| Corporate Counsel | $194,410 | $170,660 | +$23,750 |
| Director of Customer Experience | $132,330 | $156,500 | -$24,170 |
| Sales Manager | $132,330 | $156,500 | -$24,170 |
| Senior Software Engineer | $160,920 | $133,040 | +$27,880 |
Advertisement