Salary Comparison
Columbus vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbus | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 195,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Columbus | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,750 | $169,720 | -$2,970 |
| Product Manager (Tech) | $166,750 | $169,720 | -$2,970 |
| Senior Program Manager | $166,750 | $169,720 | -$2,970 |
| Corporate Counsel | $104,120 | $135,670 | -$31,550 |
| Director of Customer Experience | $136,340 | $148,320 | -$11,980 |
| Sales Manager | $136,340 | $148,320 | -$11,980 |
| Senior Software Engineer | $116,150 | $131,750 | -$15,600 |
Advertisement