Salary Comparison
Columbus vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbus | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 195,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Columbus | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,750 | $173,470 | -$6,720 |
| Product Manager (Tech) | $166,750 | $173,470 | -$6,720 |
| Senior Program Manager | $166,750 | $173,470 | -$6,720 |
| Corporate Counsel | $104,120 | $170,660 | -$66,540 |
| Director of Customer Experience | $136,340 | $156,500 | -$20,160 |
| Sales Manager | $136,340 | $156,500 | -$20,160 |
| Senior Software Engineer | $116,150 | $133,040 | -$16,890 |
Advertisement