Salary Comparison
Columbus vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbus | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 195,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Columbus | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,750 | $215,300 | -$48,550 |
| Product Manager (Tech) | $166,750 | $215,300 | -$48,550 |
| Senior Program Manager | $166,750 | $215,300 | -$48,550 |
| Corporate Counsel | $104,120 | $208,880 | -$104,760 |
| Director of Customer Experience | $136,340 | $215,150 | -$78,810 |
| Sales Manager | $136,340 | $215,150 | -$78,810 |
| Senior Software Engineer | $116,150 | $166,830 | -$50,680 |
Advertisement