Salary Comparison
Colorado Springs vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Colorado Springs | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 478,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Colorado Springs | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $192,400 | $173,470 | +$18,930 |
| Product Manager (Tech) | $192,400 | $173,470 | +$18,930 |
| Senior Program Manager | $192,400 | $173,470 | +$18,930 |
| Corporate Counsel | $106,320 | $170,660 | -$64,340 |
| Director of Customer Experience | $177,780 | $156,500 | +$21,280 |
| Sales Manager | $177,780 | $156,500 | +$21,280 |
| Senior Software Engineer | $134,280 | $133,040 | +$1,240 |
Advertisement