Salary Comparison
Colorado Springs vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Colorado Springs | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 478,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Colorado Springs | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $192,400 | $215,300 | -$22,900 |
| Product Manager (Tech) | $192,400 | $215,300 | -$22,900 |
| Senior Program Manager | $192,400 | $215,300 | -$22,900 |
| Corporate Counsel | $106,320 | $208,880 | -$102,560 |
| Director of Customer Experience | $177,780 | $215,150 | -$37,370 |
| Sales Manager | $177,780 | $215,150 | -$37,370 |
| Senior Software Engineer | $134,280 | $166,830 | -$32,550 |
Advertisement