Salary Comparison
College Station vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | College Station | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 120,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | College Station | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,540 | $169,720 | -$34,180 |
| Product Manager (Tech) | $135,540 | $169,720 | -$34,180 |
| Senior Program Manager | $135,540 | $169,720 | -$34,180 |
| Corporate Counsel | $134,800 | $135,670 | -$870 |
| Director of Customer Experience | $104,900 | $148,320 | -$43,420 |
| Sales Manager | $104,900 | $148,320 | -$43,420 |
| Senior Software Engineer | $101,910 | $131,750 | -$29,840 |
Advertisement