Salary Comparison
College Station vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | College Station | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 120,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | College Station | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,540 | $172,160 | -$36,620 |
| Product Manager (Tech) | $135,540 | $172,160 | -$36,620 |
| Senior Program Manager | $135,540 | $172,160 | -$36,620 |
| Corporate Counsel | $134,800 | $157,980 | -$23,180 |
| Director of Customer Experience | $104,900 | $135,880 | -$30,980 |
| Sales Manager | $104,900 | $135,880 | -$30,980 |
| Senior Software Engineer | $101,910 | $129,440 | -$27,530 |
Advertisement