Salary Comparison
Clarksville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Clarksville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 159,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Clarksville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $215,100 | $241,400 | -$26,300 |
| Investment Banker | $162,000 | $181,800 | -$19,800 |
| Corporate Counsel | $162,000 | $181,800 | -$19,800 |
| Senior Software Engineer | $157,500 | $176,800 | -$19,300 |
| PMO Director | $148,500 | $166,700 | -$18,200 |
| Product Manager (Tech) | $144,000 | $161,600 | -$17,600 |
| Enterprise Sales Rep | $144,000 | $161,600 | -$17,600 |
| Director of Customer Experience | $130,500 | $146,500 | -$16,000 |
Advertisement