Salary Comparison
Chico vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chico | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $420,000 | $420,000 |
| Population | 101,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Chico | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,890 | $169,720 | -$31,830 |
| Product Manager (Tech) | $137,890 | $169,720 | -$31,830 |
| Senior Program Manager | $137,890 | $169,720 | -$31,830 |
| Corporate Counsel | $131,710 | $135,670 | -$3,960 |
| Director of Customer Experience | $97,430 | $148,320 | -$50,890 |
| Sales Manager | $97,430 | $148,320 | -$50,890 |
| Senior Software Engineer | $131,360 | $131,750 | -$390 |
Advertisement