Salary Comparison
Chico vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chico | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $420,000 | $260,000 |
| Population | 101,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Chico | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,890 | $173,470 | -$35,580 |
| Product Manager (Tech) | $137,890 | $173,470 | -$35,580 |
| Senior Program Manager | $137,890 | $173,470 | -$35,580 |
| Corporate Counsel | $131,710 | $170,660 | -$38,950 |
| Director of Customer Experience | $97,430 | $156,500 | -$59,070 |
| Sales Manager | $97,430 | $156,500 | -$59,070 |
| Senior Software Engineer | $131,360 | $133,040 | -$1,680 |
Advertisement