Salary Comparison
Chico vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chico | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $420,000 | $800,000 |
| Population | 101,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Chico | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,890 | $215,300 | -$77,410 |
| Product Manager (Tech) | $137,890 | $215,300 | -$77,410 |
| Senior Program Manager | $137,890 | $215,300 | -$77,410 |
| Corporate Counsel | $131,710 | $208,880 | -$77,170 |
| Director of Customer Experience | $97,430 | $215,150 | -$117,720 |
| Sales Manager | $97,430 | $215,150 | -$117,720 |
| Senior Software Engineer | $131,360 | $166,830 | -$35,470 |
Advertisement